Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Bendt Lynge | 22/01/1901 | Amalie Lyberth (Lynge) | 07/06/1898 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | BET AFT 1933 AND BEF 1936 | Nuuk, Grønland | |
Death | BET AFT 1933 AND BEF 1936 | Nuuk, Grønland | Y |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Anna Lynge (Hansen) | Sister | 17/09/1927 | 20/03/2014 | ||
Juliane Lynge (Knudsen) | Sister | 27/12/1933 | |||
Karl Lynge | Brother | Nanortalik, Grønland | 22/04/1926 | ||
Karla Lynge (Olesen) | |||||
Edvard E. Lynge | Brother | 1931 | Nuuk, Grønland | OCT 1933 | |
Anelise Lynge | |||||
Inga Lynge (Rose) | |||||
Sara Lynge | Sister | 21.07.1940 | 26.07.1940 | ||
Karen Lynge | |||||
Parents | |||||
Bendt Lynge | Father | 22/01/1901 | 24/03/1987 | ||
Amalie Lyberth (Lynge) | Mother | 07/06/1898 | 02/02/1990 | ||
Grandparents | |||||
Axel Kristian Marius Vinterberg | Grandfather | 13/11/1876 | |||
Hanne Malene Billmann (Lyberth) | Grandmother | ||||
Karl Sivert Aron Jonathan Lyberth | Grandfather | Maniitsoq, Grønland | 02/10/1858 | 07/06/1929 | |
Ane Lynge | Grandmother | 12/12/1876 | 17/07/1935 | ||
Great grandparents | |||||
Andreas Elias H L Lynge | Great grandfather | 19/05/1849 | 1909 | ||
Vinterberg | Great grandfather | ||||
Benigne Rasmussen (Lynge) | Great grandmother | 04/03/1851 | 16/08/1896 | ||
Second great grandparents | |||||
Vinterberg | Second great grandfather | ||||
Tilliv Lynge | Second great grandfather | 03/02/1820 | 18/08/1889 | ||
Ane Louise Berglund (Lynge) | Second great grandmother | 1824 | |||
Third great grandparents | |||||
Vinterberg | Third great grandfather | ||||
Kirstine Methea Alsbach (Lynge) | Third great grandmother | 1781 | 18/08/1855 | ||
Lars Albrechtsen Lynge | Third great grandfather | 06/03/1787 | 02/06/1848 | ||
Fourth great grandparents | |||||
Albrecht Larsen Lynge | Fourth great grandfather | ||||
Ane Marie Jakobsdatter Møller (Lynge) | Fourth great grandmother | 1768 | 10/01/1833 | ||
Fifth great grandparents | |||||
Lars Lynge | Fifth great grandfather | 1725 | Qasigiannguit, Grønland | 1803 | |
Maren ? (Lynge) | Fifth great grandmother | 1737 | 1785 | ||
Nephews & Nieces | |||||
Bent Lynge Hansen | Nephew | ||||
Edvard Olesen | Nephew | 14/04/1954 | |||
Frederik Lynge | Nephew | ||||
Ingelise Olesen | Niece | 9 apr | |||
Kirsten Lynge (Trolle) | Niece | ||||
Lillian Olesen (Nielsen) | Niece | 7 SEP | |||
Maybritt Karen Lynge (Andersen) | Niece | Nuuk, Grønland | 22/10/1950 | ||
Metha Lynge Hansen | Niece | ||||
Mona Birgitta Lundin | Niece | 25/04/1947 | |||
Mona Lynge | Niece | ||||
Ole Lynge Hansen | Nephew | ||||
Per Lynge Hansen | Nephew | ||||
Flemming Lynge | Nephew | 09/09/1950 | 11/10/2014 | ||
Poul Erik Lynge | |||||
Grandnephews & Grandnieces | |||||
Egede | Grandniece | ||||
Karina Nielsen | Grandniece | 24/05/1996 | |||
Nina Schmidt Olesen | Grandniece | 28/04/1994 | |||
Bendt Lynge | |||||
Malene Lynge | |||||
Vivi Lynge Kristiansen (Egedal Lynge) | |||||
Helena Lynge (Møller) | |||||
Josefine Baunsgaard | |||||
Great grandnephews & Great grandnieces | |||||
Elisabeth Kruse Lynge | Great grandniece | Nuuk, Grønland | 16/03/1998 | ||
Freya Egedal Lynge | Great grandniece | Århus, Danmark | 14/06/2006 | ||
Inequ Olivia Koefoed Lynge | Great grandniece | DIH, Sermersooq, Nuuk, Grønland | 31/08/2014 | ||
Luka Møller | Great grandnephew | 14/11/2012 | |||
Luna Møller | Great grandniece | 24/11/2014 | |||
May Egedal Lynge | Great grandniece | ||||
Katrine Kruse Lynge | |||||
Gaia Møller | |||||
Vitus Egedal Lynge | |||||
Iluuna May Egedal Lynge | |||||
Ayla Møller | |||||
Great great (uncles & aunts) | |||||
Pavia B.J. Lynge | Great great uncle | 25/08/1874 | |||
Sivert E.K.K. Lynge | Great great uncle | 04/02/1864 | |||
Lynge | Great great aunt | 1872 | |||
3xGreat (uncles & aunts) | |||||
Marcus Albrechtsen Lynge | 3xGreat uncle | 28/10/1816 | Nuuk, Grønland | 1892 | |
Marcus Mylenphort Lynge | 3xGreat uncle | 01/05/1824 | |||
4xGreat (uncles & aunts) | |||||
Elias Albrechtsen Lynge | 4xGreat uncle | ||||
Rebekka Albrechtsdatter Lynge (Rasmussen) | 4xGreat aunt |
Referencenr.: MH:I74 |
Date | Age | Event | Category |
---|---|---|---|
6. maj 1856 - 23. sep. 1939 | (-78.7) - 4.7 | Life of Sigmund Freud | Personalities |
23. sep. 1861 - 12. mar. 1942 | (-73.3) - 7.2 | Life of Robert Bosch | Personalities |
30. jul. 1863 - 7. apr. 1947 | (-71.5) - 12.3 | Life of Henry Ford | Personalities |
16. okt. 1863 - 17. mar. 1937 | (-71.3) - 2.2 | Life of Joseph Austen Chamberlain | Personalities |
30. nov. 1874 - 24. jan. 1965 | (-60.1) - 30.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
5. jan. 1876 - 19. apr. 1967 | (-59.0) - 32.3 | Life of Konrad Adenauer | Personalities |
14. mar. 1879 - 18. apr. 1955 | (-55.8) - 20.3 | Life of Albert Einstein | Personalities |
6. aug. 1881 - 11. mar. 1955 | (-53.4) - 20.2 | Life of Alexander Fleming | Personalities |
21. jan. 1884 - 12. dec. 1963 | (-51.0) - 29.0 | Life of Theodor Heuss | Personalities |
20. apr. 1889 - 30. apr. 1945 | (-45.7) - 10.3 | Life of Adolf Hitler | Personalities |
14. okt. 1890 - 28. mar. 1969 | (-44.2) - 34.3 | Life of Dwight David Eisenhower | Personalities |
23. nov. 1890 - 4. sep. 1948 | (-44.1) - 13.7 | Queen of the Netherlands: Wilhelmina | Netherlands |
5. dec. 1901 - 15. dec. 1966 | (-33.1) - 32.0 | Life of Walter Elias Disney | Personalities |
6. maj 1910 - 20. jan. 1936 | (-24.7) - 1.1 | King of the United Kingdom: George V | Great Britain |
29. maj 1917 - 22. nov. 1963 | (-17.6) - 28.9 | Life of John F. Kennedy | Personalities |
23. nov. 1918 - 14. maj 1945 | (-16.1) - 10.4 | President of The Church of Jesus Christ of Latter-day Saints: Heber J. Grant | Mormon History |
14. jun. 1928 - 9. okt. 1967 | (-6.5) - 32.8 | Life of Che Guevara | Personalities |
15. jan. 1929 - 4. apr. 1968 | (-6.0) - 33.3 | Life of Martin Luther King | Personalities |
5. aug. 1930 - 25. aug. 2012 | (-4.4) - 77.7 | Life of Neil Armstrong | Personalities |
30. jan. 1933 - 30. apr. 1945 | (-1.9) - 10.3 | Chancellor of Germany: Adolf Hitler | Germany |
4. mar. 1933 - 12. apr. 1945 | (-1.8) - 10.3 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |