Partner | Date of Birth | Children |
---|---|---|
Maren ? (Lynge) | 1737 | Albrecht Larsen Lynge |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Maren ? (Lynge) | Partner or wife | 1737 | 1785 | ||
Children | |||||
Albrecht Larsen Lynge | Son | ||||
Grandchildren | |||||
Elias Albrechtsen Lynge | Grandson | ||||
Rebekka Albrechtsdatter Lynge (Rasmussen) | Granddaughter | ||||
Lars Albrechtsen Lynge | Grandson | 06/03/1787 | 02/06/1848 | ||
Great grandchildren | |||||
Marcus Albrechtsen Lynge | Great grandson | 28/10/1816 | Nuuk, Grønland | 1892 | |
Tilliv Lynge | Great grandson | 03/02/1820 | 18/08/1889 | ||
Marcus Mylenphort Lynge | Great grandson | 01/05/1824 | |||
Second grandchildren | |||||
Andreas Elias H L Lynge | Second grandson | 19/05/1849 | 1909 | ||
Pavia B.J. Lynge | Second grandson | 25/08/1874 | |||
Sivert E.K.K. Lynge | Second grandson | 04/02/1864 | |||
Lynge | Second granddaughter | 1872 | |||
Third grandchildren | |||||
Ane Lynge | Third granddaughter | 12/12/1876 | 17/07/1935 | ||
Fourth grandchildren | |||||
Bendt Lynge | Fourth grandson | 22/01/1901 | 24/03/1987 | ||
Fifth grandchildren | |||||
Anna Lynge (Hansen) | Fifth granddaughter | 17/09/1927 | 20/03/2014 | ||
Juliane Lynge (Knudsen) | Fifth granddaughter | 27/12/1933 | |||
Karl Lynge | Fifth grandson | Nanortalik, Grønland | 22/04/1926 | ||
Karla Lynge (Olesen) | |||||
Edvard E. Lynge | Fifth grandson | 1931 | Nuuk, Grønland | OCT 1933 | |
Sara Lynge | Fifth granddaughter | Nuuk, Grønland | BET AFT 1933 AND BEF 1936 | Nuuk, Grønland | BET AFT 1933 AND BEF 1936 |
Anelise Lynge | |||||
Inga Lynge (Rose) | |||||
Sara Lynge | Fifth granddaughter | 21.07.1940 | 26.07.1940 | ||
Karen Lynge | |||||
6th grandchildren | |||||
Bent Lynge Hansen | 6th grandson | ||||
Edvard Olesen | 6th grandson | 14/04/1954 | |||
Frederik Lynge | 6th grandson | ||||
Ingelise Olesen | 6th granddaughter | 9 apr | |||
Kirsten Lynge (Trolle) | 6th granddaughter | ||||
Lillian Olesen (Nielsen) | 6th granddaughter | 7 SEP | |||
Maybritt Karen Lynge (Andersen) | 6th granddaughter | Nuuk, Grønland | 22/10/1950 | ||
Metha Lynge Hansen | 6th granddaughter | ||||
Mona Birgitta Lundin | 6th granddaughter | 25/04/1947 | |||
Mona Lynge | 6th granddaughter | ||||
Ole Lynge Hansen | 6th grandson | ||||
Per Lynge Hansen | 6th grandson | ||||
Flemming Lynge | 6th grandson | 09/09/1950 | 11/10/2014 | ||
Poul Erik Lynge | |||||
7th grandchildren | |||||
Egede | 7th granddaughter | ||||
Karina Nielsen | 7th granddaughter | 24/05/1996 | |||
Nina Schmidt Olesen | 7th granddaughter | 28/04/1994 | |||
Bendt Lynge | |||||
Malene Lynge | |||||
Vivi Lynge Kristiansen (Egedal Lynge) | |||||
Helena Lynge (Møller) | |||||
Josefine Baunsgaard | |||||
8th grandchildren | |||||
Elisabeth Kruse Lynge | 8th granddaughter | Nuuk, Grønland | 16/03/1998 | ||
Freya Egedal Lynge | 8th granddaughter | Århus, Danmark | 14/06/2006 | ||
Inequ Olivia Koefoed Lynge | 8th granddaughter | DIH, Sermersooq, Nuuk, Grønland | 31/08/2014 | ||
Luka Møller | 8th grandson | 14/11/2012 | |||
Luna Møller | 8th granddaughter | 24/11/2014 | |||
May Egedal Lynge | 8th granddaughter | ||||
Katrine Kruse Lynge | |||||
Gaia Møller | |||||
Vitus Egedal Lynge | |||||
Iluuna May Egedal Lynge | |||||
Ayla Møller | |||||
Great grandchildren-in-law | |||||
Ane Louise Berglund (Lynge) | Great granddaughter-in-law | 1824 | |||
Andrea R.M. Egede (Lynge) | Great granddaughter-in-law | Maniitsoq, Grønland | 07/07/1840 | ||
Fourth grandchildren-in-law | |||||
Amalie Lyberth (Lynge) | Fourth granddaughter-in-law | 07/06/1898 | 02/02/1990 | ||
6th grandchildren-in-law | |||||
Kaj Kyllesbæk Andersen | 6th grandson-in-law | Haderslev, Danmark | 29/03/1949 | ||
Kunuk Lars Pavia Kristiansen | 6th grandson-in-law | 13/09/1955 | |||
7th grandchildren-in-law | |||||
Rasmus Egedal Lynge | 7th grandson-in-law |
Referencenr.: MH:I65 |
Date | Age | Event | Category |
---|---|---|---|
25. dec. 1642 - 20. mar. 1726 | (-82.6) - 0.7 | Life of Isaac Newton | Personalities |
21. mar. 1685 - 28. jul. 1750 | (-40.3) - 25.1 | Life of Johann Sebastian Bach | Personalities |
24. maj 1686 - 16. sep. 1736 | (-39.1) - 11.2 | Life of Daniel Gabriel Fahrenheit | Personalities |
18. jan. 1689 - 10. feb. 1755 | (-36.5) - 29.6 | Life of Charles De Secondat, Baron de Montesquieu | Personalities |
17. jan. 1706 - 17. apr. 1790 | (-19.5) - 64.8 | Life of Benjamin Franklin | Personalities |
22. feb. 1732 - 14. dec. 1799 | 6.7 - 74.5 | Life of George Washington | Personalities |
23. dec. 1732 - 5. aug. 1792 | 7.5 - 67.1 | Life of Richard Arkwright | Personalities |
1737 | 12.0 | Dissolution of the House of Medici | Italy |
28. aug. 1749 - 22. mar. 1832 | 24.2 - 106.8 | Life of Johann Wolfgang Goethe | Personalities |
1. nov. 1755 | 30.4 | Great Lisbon Earthquake | Disasters |
1756 - 1763 | 31.0 - 38.0 | Seven Years' War | Wars & Military Conflicts |
10. feb. 1763 | 37.6 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
15. aug. 1769 - 5. maj 1821 | 44.2 - 95.9 | Life of Napoléon Bonaparte | Personalities |
17. dec. 1770 - 26. mar. 1827 | 45.5 - 101.8 | Life of Ludwig von Beethoven | Personalities |
16. dec. 1773 | 48.5 | Boston Tea Party | USA |
20. jan. 1775 - 10. jun. 1836 | 49.6 - 111.0 | Life of André Marie Ampère | Personalities |
19. apr. 1775 - 3. sep. 1783 | 49.8 - 58.2 | American War of Independence | USA |
4. jul. 1776 | 51.0 | Declaration of Independence | USA |
3. sep. 1783 | 58.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
30. apr. 1789 - 4. mar. 1797 | 63.9 - 71.7 | President of the United States of America: George Washington | USA - Presidents |
14. jul. 1789 | 64.1 | Storming of the Bastille | France |
3. sep. 1791 | 66.2 | Adoption of the first French Constitution | France |
1792 - 1800 | 67.0 - 75.0 | Construction period of the White House | Monuments |
22. sep. 1792 | 67.3 | Proclamation of the first French Republic | France |
1794 | 69.0 | First railway steam locomotive | Technology |
1795 | 70.0 | Start of the exploration of the Niger | Discoveries & Colonization |
22. jul. 1795 | 70.1 | Peace of Basel | Spain |
14. feb. 1797 | 71.7 | Battle of Cape St. Vincent | Spain |
30. okt. 1797 - 4. mar. 1801 | 72.4 - 75.7 | President of the United States of America: John Adams | USA - Presidents |
1799 | 74.0 | Establishment of JPMorgan Chase | Companies |
4. mar. 1801 - 4. mar. 1809 | 75.7 - 83.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 77.0 | Establishment of DuPont | Companies |